| Lesson No. | Title of the Lesson (Content) | Learning Outcome |
| Module 1: Basic Fitting | 1 | |
| 1.1.01 | Importance of safety and general precautions to be observed in the industry/ shop floor | |
| 1.1.02 | Familiarisation industrial training institute in India Approach on soft skills | |
| 1.1.03 | India Approach on soft skills | |
| 1.1.04 – 06 | First-aid | |
| 1.1.07 | Introduction to 5S concept & its application | |
| 1.1.08-11 | Response to emergencies – Power failure, System failure & Fire Fire extinguishers | |
| 1.1.12 | Introduction to grinding trade and machine | |
| 1.1.13 | safety Description of hand tools | |
| 1.1.14 | Wrought iron and plain carbon | |
| 1.1.15-16 | steels Heat treatment of plain | |
| 1.1.17-18 | carbon steels Semi precision | |
| 1.1.19-20 | measuring instruments Drill & Tap | |
| 1.1.21-24 | Drilling machines – Types & Application | |
| 1.1.25-27 | Elements of a file | |
| 1.1.28-29 | ||
| Module 2: Turning | 2 | |
| 1.2.30 | Description of centre lathe | |
| 1.2.31 | Transmission of speed from motor to spindle of a lathe | |
| 1.2.32 | Lathe tools nomenclature | |
| 1.2.33 | Cutting speed feed & depth of cut | |
| 1.2.34 | Lathe tools and their uses. Selection of tools for different operation on lathe | |
| 1.2.35 | Taper and its types and problems | |
| 1.2.36 | Taper turning methods and calculations | |
| 1.2.37 – 38 | Method cutting screw thread and simple calculation | |
| Module 3: Basic Grinding | 3 | |
| 1.3.39 | Application and use of pedestal grinder | |
| 1.3.40 | Dressing tools used in grinding section | |
| 1.3.41 | Outside micrometer | |
| 1.3.42-43 | Precision measuring instruments vernier caliper | |
| 1.3.44-46 |
Different types of abrasive, manufacture of grinding wheels, their grades. |
|
| 1.4.47-50 |
Principle and value of grinding in finishing process Square up a workpiece using an angle plate Factors affecting the selection of grinding wheel |
|
| 1.4.51-52 | ||
| 1.4.53 | ||
| 1.4.55 | Marking system and selection of grinding wheel | |
| 1.4.56 | Cutting speed, feed and depth of cut | |
| 1.4.57 | Depth micrometers | |
| 1.4.58 | Surface grinder | |
| 1.4.59-62 | Method of grinding taper | |
| Module 5: Grinding Operation | 5 | |
| 1.5.63-65 | Common types of grinding machines | |
| 1.5.66-68 | Test for alignment and checking | |
| 1.5.69 | Work – holding devices | |
| 1.5.70-72 | External grinding operational steps | |
| 1.5.73-74 | Work-holding devices jig and fixture angle plates ‘V’ blocks | |
| 1.5.75 | Operational steps for internal grinding | |
| 1.5.76 | Indian standard system of limits & fits – terminology as per 919-1963 | |
| Module 6: Dry & Wet Grinding | ||
| 1.6.77 | Dry and wet grinding use of coolant | 6 |
| 1.6.78-80 | Grinding angular surface | |
| Module 7: Bore Grinding | ||
| 1.7.81-82 | Glazing and loading, their effects, causes and remedies | |
| 1.7.83-88 | Tool and cutter grinder their description | |
| Module 8: Gauges | 9 | |
| 1.8.89 | Snap gauges and sine bar | |
| 1.8.90-91 | Special types of grinding machines | |
| 1.8.92-93 | Diamond Wheel and Applications of diamond wheel in grinding | |
| Module 9: Preventive Maintenance | ||
| 1.9.94-95 | Preventive maintenance | 10 |
| 1.9.96 | Cylindrical grinders | 11 |
